And here are the final winners of Internshala Trainings Young Achiever Scholarship 2018!
Thank you, everyone, for your overwhelming response to the scholarship. We received ~7000 entries and we have narrowed it down to the most deserving 50 candidates. It wasn’t an easy task to come down to this number; nonetheless, after much deliberation, we finalized the winners. The evaluation was done based on three elements – need, academic achievements, and a sense of purpose.
Winners:
S.No. | Name | College | Training being offered |
---|---|---|---|
1. | Kumar Shubham | Institute of Engineering & Management | Android App Development |
2. | Kumar Prateek | Indian Institute of Information Technology, Allahabad | Beginner's Trading Certification |
3. | Sahil | Delhi Institute of Pharmaceutical Sciences & Research | Business Communication Skills |
4. | Aditi Bansal | KIET Group of Institutions | Business Communication Skills |
5. | Mallepalli Navya | Sphoorthy Engineering College | Web Development |
6. | Sargam Shravani Nagesh | Walchand Institute of Technology, Solapur | Web Development |
7. | Sayeedul Rahman | Lovely Professional University | Android App Development |
8. | B N Yashaswini | National Institute of Technology, Karnataka | Web Development |
9. | Beeravelli Aneesha | Sree Chaitanya Institute of Technological Sciences | Python |
10. | Mohd. Wael | Meerut Institute of Engineering and Technology, Meerut | Core Java |
11. | D.Thejasree | Rajiv Gandhi University of Knowledge Technologies | Android App Development |
12. | Manobhirama Sumanth Godasu | National Institute of Technology, Karnataka | Android App Development |
13. | Srinivas Aluvala | RGUKT AP (IIIT - RK Valley) | Python |
14. | Utkarsha Vardhana | Maharaja Agrasen Institute of Technology | Web Development |
15. | Vasim Fajl C | College of Agriculture, Padannakkad | Android App Development |
16. | Pramoda Devi B | GSSS Institute of Engineering and Technology for Women | Web Development |
17. | S R Siddharth | Lakshmi Narain College of Technology and Sciences | Programming with C & C++ |
18. | Harpinder Jot Singh | Birla Institute of Technology and Sciences, Pilani | Programming with C & C++ |
19. | Tuptewar Mona Sanjay | Maharshi Karve Stree Shikshan Samsath's Cummins College of Engineering for Women | Python |
20. | Chatakondu Jaswanth | Lovely Professional University | Web Development |
21. | Piyush Goyal | Birla Institute of Technology and Sciences, Pilani | Beginner's Trading Certification |
22. | Nimish Jain | Walchand Institute of Technology | Web Development |
23. | Sumit Kumar Thakur | BIT Sindri | Android App Development |
24. | Ann Philip | Rajiv Gandhi Institute of Technology, Kottayam | Android App Development |
25. | Vinod Kumar Gupta | Jabalpur Engineering College | Web Development |
26. | Priyanka | College of Engineering Science and Technology | Python |
27. | Farasha Ayub | Anjuman Institute of Technology and Management | Python |
28. | Anumula Charan Reddy | VNR Vignana Jyothi Institute of Engineering and Technology | Android App Development |
29. | Yegireddy Renuka | Loyola Academy Degree and PG College, Alwal, Secunderabad. | Core Java |
30. | Prudhvi Golla | Central University of Tamil Nadu | Business Communication Skills |
31. | Sirigari Abhilash Kumar | Pandit Dwaraka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | Android App Development |
32. | Kampati Pavan Kumar | Rajiv Gandhi University of Knowledge Technologies (IIIT - NUZVID) | AutoCAD |
33. | Shivani Bhawsar | College of Technology and Engineering, Udaipur | Android App Development |
34. | Rajesh Kumar | Kalinga Institute of Industrial Technology, Bhubaneswar | Android App Development |
35. | Kadam Priya Dattatraya | PCCOE, Nigdi, Pune | Android App Development |
36. | Shubham Pareek | Manikya Lal Verma Textile and Engineering College, Bhilwara (Rajasthan) | Business Communication Skills |
37. | Ganesh Shah | National Institute of Technology, Silchar | Web Development |
38. | Vaishnavi Satyanarayan Channa | Walchand Institute of Technology, Solapur | AngularJS |
39. | Ashutosh Kumar Jha | National Institute of Technology, Calicut | Business Communication Skills |
40. | Mukul Gupta | Lovely Professional University | Advance Excel |
41. | Anchala George | Government Engineering College, Sreekrishnapuram | Web Development |
42. | Atul Kumar Singh | Maharaja Agrasen Institute of Technology | Python |
43. | Neeraja S Jawali | Central University of Karnataka | Programming with C & C++ |
44. | Patel Sanket Kishorbhai | Sardar Vallabhbhai National Institute of Technology | Beginner's Trading Certification |
45. | Amit Kumar Maurya | National Institute of Technology, Manipur | Android App Development |
46. | Aarya R Shankar | College of Engineering, Trivandrum | AngularJS |
47. | Mrithyunjay Gurav | Lovely Professional University | Web Development |
48. | Kolli Sai Vikas | GITAM Institute of Technology | Web Development |
49. | Saba Anas | Zakir Hussain College of Engineering and Technology, Aligarh | AutoCAD |
50. | Arunan C | Sri Krishna College of Engineering and Technology | Web Development |
Congratulations winners!
Internshala team will contact you about how you can avail your free training. We hope you have a great learning experience with Internshala Trainings. :)